![]()
|
HAPPY BIRTHDAY!!! |
Let us know if your name does not appear here so we can update our records.
Click here to see the list of PWHS members who have not submitted their birthday dates yet.
![]()
July
| B-DAY | FIRST NAME | M. I. | LAST NAME |
| July 1 | JUDITH | P. | ABELLAR |
| July 1 | MA. ISABEL | T. | DEVEZA |
| July 1 | ROSARIO | S. | ESTRADA |
| July 1 | JOCELYN | R. | FLORES |
| July 1 | LEONORA | A. | GIDUQUIO |
| July 1 | MONINA | GONZALES | |
| July 1 | MELING | P. | LARGE |
| July 1 | PERLITA | MENDOZA | |
| July 1 | BARBARA | MORLEY | |
| July 1 | PRECIOSA | E. | NIEVA |
| July 1 | VINCENT GAVIN | M. | NOVALES |
| July 1 | ZENAIDA | S. | ONG |
| July 1 | WELLINGTON | ONG | |
| July 1 | TEODORICO | E. | PALTINCA |
| July 1 | PRECIOSA | E. | TIMBANG |
| July 1 | LEONORA | D. | UY |
| July 1 | CESARIA | D.R. | UYEHARA |
| July 1 | ALBERT | R. | VILLANUEVA |
| July 2 | EVANGELINE | T. | AMANSIC |
| July 2 | IMEE | G. | AQUINO |
| July 2 | ISABEL | D. | DIAZ |
| July 2 | ABRAHAM | ESQUIG | |
| July 2 | MERCEDITA | FUENTES | |
| July 2 | IMEE | GARCIA | |
| July 2 | ERFURO | GAYRAMARA | |
| July 2 | BOBOY | M. | GUIRIBA |
| July 2 | GENNY | P. | ICASIANO |
| July 2 | MARIA | V. | LABORE |
| July 2 | VISITACION | P. | LAGASCA |
| July 2 | PRISCILA | D. | LAGUITAN, RSC |
| July 2 | MARIA | V. | LAPORE |
| July 2 | BENJAMIN | D. | LAVARIAS |
| July 2 | JOVITA | C. | LINGAD |
| July 2 | FRANCIA | B. | LLACER |
| July 2 | AIDA | D. | MODEQUILLO |
| July 2 | EZEKIEL | G. | MOSE |
| July 2 | ESTIVES | NUAS | |
| July 2 | TERESITA | S. | PALINA |
| July 2 | ARMIE | PANGILINAN | |
| July 2 | SUSAN | PILOTON | |
| July 2 | PURITA | B. | SABULARSE |
| July 2 | LEO | A. | SAN MIGUEL, JR. |
| July 2 | LYDIA | SECRETARIO | |
| July 2 | HAROLD | R. | VARGAS |
| July 3 | GEORGE | D. | ARCUENO |
| July 3 | NONILON | A. | CALIDES, JR. |
| July 3 | JUANITA | L. | CONFESSOR |
| July 3 | RUBEN | M. | DE VELA |
| July 3 | MA. CONCHITA | DIONISIO | |
| July 3 | VIGI | C. | FERRIOLS |
| July 3 | JULIE | LEE | |
| July 3 | MA. THERESA | F. | LIMJOCO |
| July 3 | BLECILDA | S. | LORENZANA |
| July 3 | AMALIA | P. | LORICA |
| July 3 | ELENA | O. | MAMALIGSA |
| July 3 | JOCELYN | D. | MONDIDO |
| July 3 | MARY JENNIFER | U. | MONDOK |
| July 3 | ARLENE | L. | MONTINILLA |
| July 3 | VIVIAN | N. | MORETE |
| July 3 | JOCELYN | T. | OCAMPO |
| July 3 | JOSE[HINE | Q. | PACAŅA |
| July 3 | CARLOS | P. | SOLIONGCO |
| July 3 | MARY JOY | Z. | TABID |
| July 3 | JEANNE | L. | WEE |
| July 4 | MILAGROS | ALANO | |
| July 4 | MERCEDITA | O. | CAAMPUED |
| July 4 | LIBERTY | S. | CABRERA |
| July 4 | ANGELINE | A. | CALAJE |
| July 4 | TERESING | L. | CASTILLO |
| July 4 | MABEL | R. | CRUZ |
| July 4 | PURITA | P. | DAYOT |
| July 4 | LIBERTY | DEL CARMEN | |
| July 4 | MA. LORETO HEIDE | O. | DY |
| July 4 | ISABEL | D. | GARCIA |
| July 4 | NORMA | S. | GEROBIN |
| July 4 | VICTOR | C. | HWAN |
| July 4 | SELMA | A. | NADALES |
| July 4 | FILIPINAS | F. | NATIVIDAD |
| July 4 | MARY JANE | L. | NOBLEZA |
| July 4 | MARGIE | PENANO | |
| July 4 | TITA | PESADO | |
| July 4 | SOCORRO | M. | PRAXIDES |
| July 4 | PATRICIA | M. | SANTOS |
| July 4 | ARTHUR | A. | SY LORIA |
| July 4 | M. CARMEN | F. | TORRALBA |
| July 4 | SERWIN JAMES | M. | VALLEJOS |
| July 4 | FLAVIANO | V. | VARGAS |
| July 4 | SALLY | L. | VILLORO |
| July 4 | M. IRENEA | ZALDIVAR, OP | |
| July 5 | FILOMENA | S. | ARANCEL |
| July 5 | PRISCILA | S. | ARIBE |
| July 5 | SORENA | J. | CARAGAY |
| July 5 | ELVIRA | T. | CASTRO-SALAZAR |
| July 5 | BOBBY | D. | CENIZA |
| July 5 | LUZVIMINDA | S. | DEL ROSARIO |
| July 5 | FE | D. | DELA CRUZ |
| July 5 | MARILOU | V. | DIMABUYU |
| July 5 | ISABEL | GAMBOA | |
| July 5 | FREDA | F. | LAYOSA |
| July 5 | VIRGINIA | N. | LEOCADIO |
| July 5 | LEA | C. | LUMASAG |
| July 5 | JULIETH | A. | MAGBANUA |
| July 5 | RADIGUNDA | MONTERO | |
| July 5 | MAGDALENA | MUNDA | |
| July 5 | EMMANUEL | PINEDA | |
| July 5 | EMELDA | L. | PUNZALAN |
| July 5 | ZENAIDA | RAPADAS | |
| July 5 | EDDIE | B. | ROMERO |
| July 5 | KRISTIAN JAMES | C. | ROMERO |
| July 5 | ANTONIO | D. | SALVADOR, JR. |
| July 5 | BONNIE | THOMAS | |
| July 5 | FILOMENA | B. | VERZOSA |
| July 5 | EVELYN | WONG | |
| July 6 | NOEMI | ANG | |
| July 6 | NOEL | BAUTISTA | |
| July 6 | SUZETTE | P. | BORJA |
| July 6 | PACITA | O. | BUENCONSEJO |
| July 6 | DOMINICA | B. | CADAUAR |
| July 6 | SHEILA MARIE | V. | CERILLO |
| July 6 | PURIFICACION CORAZON | C. | CUER |
| July 6 | LYDIA | L. | DAVID |
| July 6 | LOLITA | B. | ESPINOSA |
| July 6 | LUCIA | E. | ESTEVES |
| July 6 | ALFREDO | R. | FERNANDO |
| July 6 | MA. TERESA | D.S. | GADDI |
| July 6 | LUZ | T. | GARAY |
| July 6 | MARIA ISABEL | MADARANG | |
| July 6 | HERMINA | W. | MARFIE |
| July 6 | JAMIE THERESE | G. | MONTEVERDE |
| July 6 | RENE | C. | PAGUNTALAN |
| July 6 | TERESITA | F. | PILAR |
| July 6 | ALITA | REBALDO | |
| July 6 | CARMEN | J. | SANTOS |
| July 6 | DIVINA | VALDEZ | |
| July 6 | JOJO | B. | ZERRUDO |
| July 7 | CARMENCITA | A. | ABEJAR |
| July 7 | JEREMIAH JACK | L. | ARCAMO |
| July 7 | ROMEO | C. | ARCO |
| July 7 | MARIBETH | V. | AVENDAŅO |
| July 7 | MA. VICTORIA | D. | BANGOY |
| July 7 | ILUMINADA | C. | BERNARDO |
| July 7 | TESS | BINADA | |
| July 7 | FERMINA | M. | BORJA |
| July 7 | ARMANDO | DEIPARINE | |
| July 7 | FRANCIS PAUL | ESCAŅO | |
| July 7 | ALICE | Y. | ESTOQUE |
| July 7 | LUSTHER | S. | GONONG |
| July 7 | NENITA | S. | GULAR |
| July 7 | CRISTINE | J. | LANGA |
| July 7 | ARMANDO | G. | MABICLIST |
| July 7 | LILY | C. | MALABANAN |
| July 7 | NELLY | U. | MASIGAN |
| July 7 | MA. CATHERINE | R. | ORTIZ |
| July 7 | FE CORAZON | D. | PALAFOX |
| July 7 | ROWENA | M. | PANCIPANG |
| July 7 | BENIDICTA | B. | PASTRANA |
| July 7 | TERESITA | L. | PAZ |
| July 7 | MA. LOURDES | SALCEDO | |
| July 7 | LORETO | SANTIAGO, OP | |
| July 7 | LETICIA | T. | SIY |
| July 7 | ERLINDA | L. | SUBIDA |
| July 7 | DENNIS | G. | TORRES |
| July 8 | LIWAYWAY | P. | BADLIS |
| July 9 | JOEL | P. | BADLIS |
| July 8 | BING | V. | BELLOSILLO |
| July 8 | JULIETA | C. | BENUSA |
| July 8 | PRISCILA | M. | BERNAL |
| July 8 | YOLLY | CRUZ | |
| July 8 | ZENAIDA | Q. | FRANCISCO |
| July 8 | PRISCILLA | G. | GARCIA |
| July 8 | ISALEELILA | S. | LANNU |
| July 8 | LUCENA | MENTA | |
| July 8 | NIEZEL | P. | NACULPA |
| July 8 | RIZALINA | M. | PACULANANG |
| July 8 | MAXIMA | M. | PANGANIBAN |
| July 8 | PRISCILLA | F. | ROBLE |
| July 8 | ISABEL | M. | ROGANDO |
| July 8 | ISABEL | A. | ROSALES |
| July 9 | MA. LUISA | S. | SISON |
| July 8 | MARY | T. | TRINIDAD |
| July 8 | YIU-WAH | TSOI | |
| July 9 | CORAZON | L. | AQUINO |
| July 9 | JULES ANTHONY | A. | BANDAY |
| July 9 | LUCILLE | E. | BUGARIN |
| July 9 | VERONICA | T. | CASCAR |
| July 9 | MA. ANGELA | H. | CASLIB |
| July 9 | BOBBIE | M. | DE VELA |
| July 9 | LEANDRO | JAVIER | |
| July 9 | SUSITA | M. | MARTIREZ |
| July 9 | ESTELA | D. | MATIENZA |
| July 9 | ROSE | OCFEMIA | |
| July 9 | CIRILA | L. | PABLO |
| July 9 | LILIBETH | C. | PERARO |
| July 9 | ANITA | I. | RODOLFA |
| July 9 | ELVIRA | RODRIGUEZ | |
| July 9 | JOCELYN " JOY " | RODRIGUEZ | |
| July 9 | REBECCA | B. | RUFO |
| July 9 | JENET | M. | SABLA-ON |
| July 9 | CONCEPCION | P. | SAUL |
| July 9 | CYNTHIA | SILERIO | |
| July 9 | ELVIRA | C. | TABILANGAN |
| July 9 | ANNABELLA | M. | TRIA |
| July 9 | ANGELA ANN | E. | VERA |
| July 9 | MERLITA | B. | VILLANUEVA |
| July 10 | DOLORES | A. | ALBIA |
| July 10 | GINA | BAZAR | |
| July 10 | EMMA | O. | BORROMEO |
| July 10 | MARY | L. | BUENSALIDA |
| July 10 | BERNARD | C. | CARAG |
| July 10 | PORFIRIA | A. | CASTILLO |
| July 10 | CAMILLO | CORRALES, JR. | |
| July 10 | TRINIDAD | DALMACION | |
| July 10 | EFREN | DISCAYA | |
| July 10 | ROMEO | R. | DORIA |
| July 10 | SALVACION | F. | FIGUEROA |
| July 10 | GERALYN | GANI-AY | |
| July 10 | NORMA | B. | GERONIMO |
| July 10 | JOHN FRANCIS | J. | GUNTAN |
| July 10 | JIMALYN | HERODIAZ | |
| July 10 | AILYN JOY | Y. | LINO |
| July 10 | JAY NORMAN | E. | LUCAS |
| July 10 | JEAN ERLEEN | J. | MABINI |
| July 10 | AMALIA | P. | MANALO |
| July 10 | RUFINA | P. | MARQUEZ |
| July 10 | NEMIA | P. | MENDOZA |
| July 10 | ANGELICA | NAVARRA | |
| July 10 | FELICITAS | F. | OCAMPO |
| July 10 | MARIZ | S. | PAREDES |
| July 10 | ROLANDO | S. | SACLOLO |
| July 10 | RUFINA | SAMIJON | |
| July 10 | PAM | G. | SANCHEZ |
| July 10 | MERCEDES | M. | SANTOS |
| July 10 | RONALYN | V. | SILVA |
| July 10 | MARIA PIANNE | S. | TALAY |
| July 10 | FLORENCIO | B. | UY |
| July 10 | M. NINI | I. | VITOR |
| July 11 | JAD | B. | AGUILA |
| July 11 | REGINALDO | ARCEO | |
| July 11 | PERFECTO | R. | BELARMINO |
| July 11 | JEFFREY | CACHO | |
| July 11 | MEDELINA | M. | CORALER |
| July 11 | ROSALINA | A. | ELIZAGA |
| July 11 | JORGE | D. | EVERLY |
| July 11 | MA. LYNIE | M. | GUARNES |
| July 11 | SOLEDAD | B. | IBARRIENTOS |
| July 11 | APRIANITA | LABIS | |
| July 11 | EULALIA | N. | LAO |
| July 11 | CORAZON | P. | MISOLAS |
| July 11 | DELIA | E. | PELAGIO |
| July 11 | ANGELITA | L. | POBLADOR |
| July 11 | PELAGIA | M. | QUINTANS |
| July 11 | LETTY | J. | SAPINA |
| July 11 | CELY | P. | SOTTO |
| July 11 | PIO | G. | TALAY |
| July 11 | NENITA | V. | TOLENTINO |
| July 11 | BENJAMIN JOSEPH | M. | VALLEJOS |
| July 11 | BRENDA | H. | VICENTE |
| July 12 | TINCY | AUGUSTINE | |
| July 12 | MA. LOURDES | BADIAO | |
| July 12 | LEA | B. | BUENAFE |
| July 12 | ROSITA | M. | CANTILLON |
| July 12 | SHIRLEY | M. | DELOS SANTOS |
| July 12 | MERCEDITA | ENCABO | |
| July 12 | ANASTACIA | O. | FLORES |
| July 12 | EVELINA | C. | KO |
| July 12 | MARIETTA | B. | LEGASPI |
| July 12 | LUCILO | B. | LOQUERO |
| July 12 | JUANA | E. | MATEO |
| July 12 | LORNA | M. | MIŅA |
| July 12 | AURORA | C. | REYES |
| July 12 | FLORISA | SOLON | |
| July 12 | LETICIA | D. | TAGLE |
| July 12 | LUZ | A. | ZAFRA |
| July 13 | ROBERT | D. | AGUILAR |
| July 13 | RICHARD | AYO-ON | |
| July 13 | CARLO | B. | BALAGUER |
| July 13 | TERESITA | V. | BAZ |
| July 13 | JACINTO | M. | BOHAWE |
| July 13 | REMEDIOS | E. | BON |
| July 13 | EVELYN | C. | BORJA |
| July 13 | DANIEL | C. | DE LA RAMA |
| July 13 | MIROPE | Y. | DOCTOLERO |
| July 13 | ANACLETA | Q. | ERENCIO |
| July 13 | MARILOU | G. | FERMIN |
| July 13 | LORETO | T. | HAMTIG |
| July 13 | CECILE | B. | IGAM |
| July 13 | DESIREE MERYL | S. | LIM |
| July 13 | LOURDES | U. | OLIVEROS |
| July 13 | PHILIP | ONG HUI | |
| July 13 | BELLA | M. | OROSA |
| July 13 | JUANITA | R. | OSING |
| July 13 | GRACE | B. | PAGUINTO |
| July 13 | EMMA | PALILEO | |
| July 13 | ERLINDA | T. | REMOLA |
| July 13 | JULIUS | S. | RIGONAN |
| July 13 | ELMA | C. | ROMERO |
| July 13 | M. XENIA | C. | SALLE |
| July 13 | MADELLEINE | SAN MIGUEL | |
| July 13 | MA. ELVIRA | M. | SISON |
| July 13 | LAUREN PAGE | L. | SY |
| July 14 | LETICIA | C. | ALCANTARA |
| July 14 | BRANDON | ASTILLO | |
| July 14 | ARNULFO | B. | BARRAMEDA |
| July 14 | JULIE | A. | CAGAITAN |
| July 14 | ZANDRA JUMEL | S. | DELA CONCHA |
| July 14 | MAYETTE | FABIAN | |
| July 14 | CORAZON | C. | FELICIANO |
| July 14 | REGINA | L. | GARCIA |
| July 14 | GIANOLLA | E. | GONZALES |
| July 14 | MIRLA | MARTINEZ | |
| July 14 | MERLIN | D.C. | MENDOZA |
| July 14 | ULYSSES | ROGANDO | |
| July 14 | NELIA | L. | STA. ANA |
| July 14 | LINDA | SUŅIGA | |
| July 14 | NELLIE | R. | TOLENTINO |
| July 14 | BERNARD | VILLEGAS | |
| July 15 | LEROY | ANGELES | |
| July 15 | LUZ | BRONIOLA | |
| July 15 | LUZ | R. | BROŅOLA |
| July 15 | NORMA | O. | BUGIA |
| July 15 | MA. TERESA | R. | CALIXTO |
| July 15 | DARWIN | P. | CAVADA |
| July 15 | ROSITA | CONTILLA | |
| July 15 | JULIA | C. | DAQUIOAG |
| July 15 | AHLEN | C. | DE BORJA |
| July | AHLEN | C. | DE BORJA |
| July 15 | MARY CLAIRE | V. | GETURBOS |
| July 15 | DENIVIEVE | C. | HWAN |
| July 15 | ANAMARIE | P. | INALDO |
| July 15 | ZENAIDA | JACILDO | |
| July 15 | ERLINDA | A. | LESIGUES |
| July 15 | ENRIQUETA | F. | MANABAT |
| July 15 | CARMEN | M. | OSTONAL |
| July 15 | CARMEN | O. | PADUA |
| July 15 | GENER | C. | PERALTA |
| July 15 | MARIA LUISA | E. | PURSWANI |
| July 15 | ATHELLA | T. | REQUIRO |
| July 15 | HENRIETTA | L. | SEBASTIAN |
| July 15 | FLORA | B. | SUGUITAN |
| July 15 | CONCEJAL | N. | VELUZ |
| July 15 | ENRIQUETA | T. | VENDIOLA |
| July 15 | PATRIA "Nene" | VICTORIANO | |
| July 16 | CARMEN | A. | APUYA |
| July 16 | CARMELITA | C. | CONDECIDO |
| July 16 | DOROTHY | CUEVAS, PDDM | |
| July 16 | FAUSTO | B. | DELOS SANTOS |
| July 16 | MA. CARMEL | R. | ESTEVEZ |
| July 16 | AMOR | N. | FLORES |
| July 16 | NERNANIE | G. | FRONDA |
| July 16 | CARMELITA | GARCIA | |
| July 16 | VIOLETA | A. | KHO |
| July 16 | MARIA AIMEE | G. | MARIBOJOC |
| July 16 | CARMEN | MERCADO | |
| July 16 | SEAN | PLETA | |
| July 16 | CONSUELO | P. | REQUINTO, DC |
| July 16 | CARMEN | T. | TORRES |
| July 16 | MARLIA | C | UY |
| July 17 | ROSITA | ADORNA | |
| July 17 | MELVIE | I. | ANGELES |
| July 17 | JHUANITO | R. | BERMUDEZ |
| July 17 | DOLORES | DELA CRUZ | |
| July 17 | PRISCILLA | S. | DY |
| July 17 | EMILY | M. | EMPLEO |
| July 17 | MARY JUL | L. | HONGAYO |
| July 17 | NIEVES | P. | LIABLE |
| July 17 | LANI | F. | LIM |
| July 17 | JORGE | LOPEZ | |
| July 17 | SALVACION | LORIAGA | |
| July 17 | LETICIA | O. | MARIANO |
| July 17 | NORIE | S. | MONSALE |
| July 17 | ELLEN JOY | NAVA | |
| July 17 | SHANE | PALENZUELA | |
| July 17 | ELENA | M. | PARAYNO |
| July 17 | BONG | D. | PASCUAL |
| July 17 | MARYCEL | QUITERO | |
| July 17 | LUCIA | RELATO | |
| July 17 | CELESTINA | S. | REYES |
| July 17 | TERESITA | TORRALBA | |
| July 17 | PAMELA | T. | TRAJANCO |
| July 17 | JEAN | P. | VILLEGAS |
| July 18 | MARISSA | P. | ADONIS |
| July 18 | MA. CHELO | C. | ALO |
| July 18 | REMEDIOS | D. | AWINGAN |
| July 18 | SWEET | BENICARDO | |
| July 18 | JOSEFA | G. | BULAN |
| July 18 | MYRNA | A. | CAMBALING |
| July 18 | CARMELA | CAVALIDA | |
| July 18 | JAYCELLENE | L. | CORDERO |
| July 18 | TERESITA | C. | DE BELEN |
| July 18 | M. ROSA | GO, OP | |
| July 18 | VILMA | L. | MANDAC |
| July 18 | MYRNA | S. | MATEO |
| July 18 | EDWIN | A. | MAYAWIN |
| July 18 | CONCHITA | D. | MINA |
| July 18 | ALDOUS | B. | MORO |
| July 18 | NEREEN | V. | NACHON |
| July 18 | LILIA | OLITA | |
| July 18 | MARINA | P. | REDELOSA |
| July 18 | NOEMI | R. | RIBAYA |
| July 18 | ALENA | RUIZ | |
| July 18 | PACITA | T. | SENDIN |
| July 18 | JULIANA | B. | TABULA |
| July 18 | SHARON | C. | TAPIA |
| July 18 | NORMA | VALENZUELA | |
| July 18 | CHITO | C. | VASQUEZ |
| July 18 | EVELINA | R. | VERGARA |
| July 19 | MARIDEL | S. | ALIM |
| July 19 | LEOPOLITO | V. | ANGUE, JR. |
| July 19 | ARNOLD | G. | BALINES |
| July 19 | ROEL | E. | BUCOY |
| July 19 | WILMA | R. | BULAHAN |
| July 19 | AUREA | M. | CASTAŅEDA |
| July 19 | VICENTA | CAVALIDA | |
| July 19 | PURA | C. | CHUA |
| July 19 | WILHELM | T. | HING |
| July 19 | ALLANEY | D. | MARCELINO |
| July 19 | REGINA | D. | OASAN |
| July 19 | ELLEN | M. | PAMATIAN |
| July 19 | GERLIE | SERQUIETA | |
| July 19 | DORINA | S. | TUAZON |
| July 19 | MA. TERESA | C. | TUGAS |
| July 20 | RITA | A. | ABINA |
| July 20 | ESPIRITA | D. | ARENAS |
| July 20 | DOLORES | D. | BADAJOS |
| July 20 | ZENAIDA | A. | BAUTISTA |
| July 20 | DOLORES | M. | CASTILLO |
| July 20 | DENISE RENE | B. | CERDENIA |
| July 20 | BARCELIZA | L. | CULAMAN |
| July 20 | MA. TERESA | T. | DE LUNAS |
| July 20 | JEFFREY | G. | DELA CRUZ |
| July 20 | ELISEA | M. | DIGAL |
| July 20 | ROBERTA | R. | ESTEBAN |
| July 20 | TERESITA | B. | KILATES |
| July 20 | LILIOSA | B. | MAGHARING |
| July 20 | VIRGINIA | MANUEL | |
| July 20 | ISABEL | L. | MORALES |
| July 20 | UBALDO | T. | ORAA |
| July 20 | JOSEFA | L. | RAMOS |
| July 20 | VICTOR | N. | REYES |
| July 20 | MARGIE | SANTOS | |
| July 20 | JOJO | SUMASTRE | |
| July 20 | EDGAR | S. | TEE |
| July 20 | ROGELIO | TOTEL | |
| July 20 | MARIA CECILE | C. | TRESVALLES |
| July 21 | MONSIE | ||
| July 21 | EMILIA (BERBIE) | U. | AŅANA |
| July 21 | VICTOR | P. | AŅANA |
| July 21 | ROBERTO | M. | BALUYOT |
| July 21 | ZEN | BRAGAIS | |
| July 21 | RONALD ALLAN | S. | CHUA |
| July 21 | MARITESS | L. | CONTAYOSO |
| July 21 | MA. TERESA "CHI" | CRUZ | |
| July 21 | JENIFER | C. | DE LEON |
| July 21 | VIENA | P. | GALLATIERA |
| July 21 | NIKKI | HIDALGO | |
| July 21 | LUCY | C. | JOSE |
| July 21 | MICHAEL ERNIE | D.C. | LIQUIGAN |
| July 21 | MA. ROSARIO | C. | MAGTIBAY |
| July 21 | ELIZABETH | R. | MANUEL |
| July 21 | PRAXEDES | METRAN | |
| July 21 | MARLYN | P. | ODATO |
| July 21 | JULIETA | T. | ORTIZ |
| July 21 | JOEL | M. | REGANION |
| July 21 | MYRNA | P. | SALUOSA |
| July 21 | JULIETA | A. | TAN |
| July 21 | ROLLY | J. | VELASCO |
| July 22 | SHEILA | AQUINO | |
| July 22 | LEBIRATA | BALMEDINA | |
| July 22 | AVE | U. | BETE |
| July 22 | MARIA | G. | CALATA |
| July 22 | ESPERANZA | A. | CHELO |
| July 22 | MA. MAGDALENA | U. | COLOQUIO |
| July 22 | MALU | DEL ROSARIO | |
| July 22 | MA. LUISA | B. | DEL ROSARIO |
| July 22 | NORMA | M. | DEZENA |
| July 22 | LOLLY | DOLOSA | |
| July 22 | JOSEPHINE | O. | ESCOBAR |
| July 22 | MA. TERESA | T. | FARIŅAS |
| July 22 | LENY | FRADES | |
| July 22 | JOSEPH | A. | FUENTES |
| July 22 | ANNE MARGARET | P. | GONZALEZ |
| July 22 | LUCY | S. | LLAGOS |
| July 22 | ADELAIDA | V. | LUSANTA |
| July 22 | ESTELITA | PACIS | |
| July 22 | IRENE | L. | PERDIDO |
| July 22 | SO | J. | SOONTAN |
| July 22 | ERLINDA | T. | TORRES |
| July 23 | INYANG | ACOSTA | |
| July 23 | ELVIRA | AGRA | |
| July 23 | ROY | L. | AGURA |
| July 23 | ACRO | O. | CORREA |
| July 23 | CLEOFE | A. | GALICIA |
| July 23 | ANNIE | MANUBAY | |
| July 23 | AMOR MIA | S. | RENON |
| July 23 | BELLA | G. | SANGALANG |
| July 23 | MONSERRAT | SANTOS, OP | |
| July 23 | THELMA | V. | SILVESTRE |
| July 23 | MARY LOU | Q. | TIMBANGCAYA |
| July 23 | LUKAS PHILIPPE | G. | TORRES |
| July 23 | ALIPIA | G. | URBANO |
| July 24 | RODRIGO | ABENES | |
| July 24 | NING | N. | ALVAREZ |
| July 24 | ANGELINA | S. | AQUINO |
| July 24 | DELIA | B. | ARTANA |
| July 24 | MA. AURORA ILUMINADA | P. | BALATBAT |
| July 24 | ES | BUENDIA | |
| July 24 | CRISTOBAL | A. | CABILDO |
| July 24 | GERALDINE | CAMPOS | |
| July 24 | CHRISTINA | M. | CAROLINO |
| July 24 | MARITES | A. | CARORIALES |
| July 24 | ANABELLE | E. | COMPUESTO |
| July 24 | ERLINDA | L. | CUNANAN |
| July 24 | ANGELITA | B. | DELA CRUZ |
| July 24 | ALLAN | V. | DRACULAN |
| July 24 | YAO SIO | ENG | |
| July 24 | ROBERTO | ESCAŅO | |
| July 24 | SONIA | C. | ESLAO |
| July 24 | INGRID | O. | ESPIRITU |
| July 24 | EDWINA | FERMAZI | |
| July 24 | PRISCILLA | FUENTES | |
| July 24 | EMERLINDA | F. | GERONIMO |
| July 24 | CRISTINA | F. | JUSTINIANI |
| July 24 | AIDA | L | LLANERA |
| July 24 | SHERYL | N. | LUMAGBAS |
| July 24 | CRISTOBAL | M. | MAGSAYO |
| July 24 | ADRIAN CLIBERN | M. | MALLA |
| July 24 | NOLITA VICTORIA | C. | MATIENZO |
| July 24 | CARLOTA | T. | NAVARETTE |
| July 24 | WILHELMINA | D. | TALATALA |
| July 24 | VIRGINIA | G. | VERZOSA |
| July 25 | AZUNCION | ABAINZA | |
| July 25 | MERLY | M. | ABELLO |
| July 25 | EVA | D. | ANIAGO |
| July 25 | MARYLANE | ARELLANO | |
| July 25 | LUZVIMINDA | ARON | |
| July 25 | ELVIRA | B. | BALMEO |
| July 25 | LORELIE | B. | BARCEBAL |
| July 25 | MARIA CRISTINA | S. | BIGAS |
| July 25 | FRANCISCA | CLAVEL | |
| July 25 | GIACOMINA | G. | ESCOL |
| July 25 | LIZETTE | IGUP | |
| July 25 | BETH | JUMAQUIO | |
| July 25 | EDNA | S. | LAO |
| July 25 | MARGARITA | C. | LIM |
| July 25 | GLORIA | L. | RONQUILLO |
| July 25 | CHONA | S. | SANDOVAL |
| July 25 | JESSICA | H. | VALENTIN |
| July 26 | ZARAH | M. | ABAD |
| July 26 | NESTOR | M. | BALICAO |
| July 26 | VERMALIZA | V. | BULATAO |
| July 26 | ANNA CRISTETA | M. | CARANTO |
| July 26 | RENE | CORRO | |
| July 26 | MA. VIOLETA | T. | CORTES |
| July 26 | PASTOR | C. | DE VERA |
| July 26 | MELINDA | L. | GALLARDO |
| July 26 | MARY ANN | I. | INTAC |
| July 26 | FLOREMA | O. | JOSEPH |
| July 26 | JULIETTA | KARRETERO | |
| July 26 | FELICIA | KILGORE | |
| July 26 | PETER | LEE | |
| July 26 | CHRISTY | A. | LEE |
| July 26 | ELISA | L. | MARTINEZ |
| July 26 | MARIANITO | N. | RAYMUNDO |
| July 26 | LUCY | A. | REYES |
| July 26 | ANA ARACELI | S. | TALAY |
| July 26 | FIEL | VELASCO | |
| July 27 | PAZ | A. | ANALES |
| July 27 | AIDA | C. | BAGALAYOS |
| July 27 | NONITO | M. | BOBIS |
| July 27 | ANGELO | S. | CO |
| July 27 | ROMMEL | CREDO | |
| July 27 | ROSALINE | C. | DABAC |
| July 27 | ANITA | P. | DELO |
| July 27 | ENRICO FELIX | P. | FRANCO |
| July 27 | OFELIA | M. | GONZALES |
| July 27 | KAILO ANTONIO | H. | GUIUHAWA |
| July 27 | ANDRES | J. | HAMOR |
| July 27 | CORNELIA | B. | MABAZZA |
| July 27 | LILIAN | G. | MACALTAO |
| July 27 | MILAGROS | M. | MARGATE |
| July 27 | LIEZYL | M. | OJO |
| July 27 | CATALINA | PADILLA | |
| July 27 | PERLITA | A. | PEDROSA |
| July 27 | JULIANA | C. | PEŅACERRADA |
| July 27 | RHONA | PORNEL | |
| July 27 | FREDERICK | L. | TACCAD |
| July 27 | M. DALISAY | M. | TOLEDANO |
| July 27 | SALVE | D. | VILLAMOR |
| July 28 | ROGELIO | C. | ABAD |
| July 28 | ROLANDO | C. | ADAM |
| July 28 | CLAUDIO | B. | ASTILLO |
| July 28 | JOVITA | A. | BAUTISTA |
| July 28 | ALVIN | M. | CALATIN |
| July 28 | PEŅAFRANCIA | CANLAS | |
| July 28 | ADELITA | D.R. | CAOLIE |
| July 28 | NAZARIA | M. | DE JESUS |
| July 28 | IGNACIO | C. | GALLEGO |
| July 28 | SUSAN | S. | INOCENCIO |
| July 28 | CARMELITA | M. | INONCILLO |
| July 28 | JENELYN | JEBULAN | |
| July 28 | THELMA | A. | LU |
| July 28 | ROSARIO | Z. | MACARANAS |
| July 28 | TERESITA | MAGNO | |
| July 28 | ERLIN | B. | MORALES |
| July 28 | EVELYN | G. | NAVARRETE |
| July 28 | LETICIA | P. | NOVINCO |
| July 28 | MILAGROS | I. | OCAMPO |
| July 28 | ELENITA | O. | PANGAN |
| July 28 | ELIZA | A. | PASCUAL |
