![]()
![]()
.
.
PWHS May - July 2002 DONORS
| May | June | July | |||||
| 999 Industrial Corp. | P 3,000.00 | Aņana, Emilia | P 100.00 | Agpay, Pura | P 200.00 | ||
| Abejar, Carmencita | 500.00 | Anonymous | 20,000.00 | Anonymous | 25,000.00 | ||
| Angeles, Mari | 380.00 | Asenso, Alex Noel | 160.00 | Anonymous | 700.00 | ||
| Anonymous | 14,500.00 | Asetre, Eva | 50.00 | Anonymous | 350.00 | ||
| Apostoladasof Bayumbong | 345.00 | Bulaon, Nemesia | 100.00 | Chio, Rodolfo | 70.00 | ||
| Aquino, Lourdes | 500.00 | Carpio, Edna | 200.00 | Chio, Zandrew | 30.00 | ||
| Arranquez, Rosalina | 150.00 | Carreon, Nanette | 50.00 | Chua, Pura | 50.00 | ||
| Asetre, Eva | 100.00 | Castro, Cristy | 140.00 | Co, Ludy | 100.00 | ||
| Astillo, Marietta | 300.00 | Chua, Pura | 100.00 | Core Group | 800.00 | ||
| Astillo, Marietta | 300.00 | Core Group | 900.00 | Gallego, Ignacio | 500.00 | ||
| Bahiwag, Nora | 20.00 | Divino, Candida | 1,000.00 | Gil, Marina | 500.00 | ||
| Bernardo, Iluminada | 200.00 | Estacio, Tomasa | 500.00 | Go-oc, Bonifacia | 20.00 | ||
| Birronya, Pamela | 30.00 | Evangelista, Chita | 1,000.00 | Hermosa, Faviana | 50.00 | ||
| Bulado, Selidorio | 20.00 | Galvan, Ruben | 100.00 | Jimenez, Aida | 100.00 | ||
| Bulado, Teresita | 20.00 | Gomez, Ana Marie | 100.00 | Lambino, Celia | 500.00 | ||
| Capucao Chua, Pura | 100.00 | Guerrero, Faviana | 100.00 | Langayan, Perla | 20.00 | ||
| Carag, Susan | 100.00 | Lachica, Araceli | 200.00 | Lim, Carolyn | 500.00 | ||
| Corpuz, Diane | 100.00 | Larida, Noli | 140.00 | Manila Cathedral/Mass collect. | 1,415.00 | ||
| Cunanan, Thelma | 100.00 | Liwanag, Ching | 100.00 | Manila Cathedral (7/8) | 340.00 | ||
| De Leon, Lourdes | 500.00 | Lubrica, Elisa | 20.00 | Mercado, Maruja | 200.00 | ||
| Dimen, Ma. Marina | 200.00 | Magno, Elvira | 500.00 | Narciso, Josefina | 100.00 | ||
| Ferraren, Enrique | 130.00 | Manila Cathedral/Mass collect. | 794.75 | Panelo, Dinnah Maria | 200.00 | ||
| Grepo, Araceli | 1,500.00 | Nacional, Nelly | 20.00 | Pascual, Tessie | 20.00 | ||
| Guieb, Mildred | 150.00 | Nobleza, Emily | 110.00 | Rellera, Purita | 500.00 | ||
| Jamin, Teresita | 30.00 | Ostonal, Ma. Paz | 200.00 | Sales, Purita | 600.00 | ||
| Jimenez, Aida | 75.00 | Pagaduan, Mary Cynthia | 2,000.00 | Sanchez, Nieves | 1,000.00 | ||
| Lanuza, Gloria | 500.00 | Panganiban, Nelia | 120.00 | Tanbonliong, Dohdo | 350.00 | ||
| Liban, Patricia | 200.00 | Ramiro, Purisima | 60.00 | Tepeng, Dian | 300.00 | ||
| Mahilom, Maridel | 100.00 | Suralta, Jessica | 300.00 | Ulep, Marivic | 500.00 | ||
| Maņalac, Remedios | 100.00 | Tan, Estela | 1,000.00 | Ventivingo, Victorina | 500.00 | ||
| Manila Cathedral/Mass collect. | 339.00 | Tandingan, Manuela | 100.00 | ||||
| Mayubba, Ester | 20.00 | Topenio, Evelyn | 200.00 | ||||
| Mayubba, Francisco | 20.00 | Torio, Aida | 250.00 | ||||
| Mayubba, Remedios | 20.00 | Yu, Meimei | 50.00 | ||||
| Mayubba, Victoria | 20.00 | ||||||
| Mendoza, Maximino | 500.00 | ||||||
| Mutuc, Pelagia | 300.00 | ||||||
| Oliva, Mila | 100.00 | ||||||
| Ortile, Merelis | 200.00 | ||||||
| Paddayuman, Felicitas | 100.00 | ||||||
| Pagkaliwangan, Ricardo | 300.00 | ||||||
| Pajara, Lilibeth | 100.00 | ||||||
| Pe, Dolores | 100.00 | ||||||
| Pielago, Gertrudes | 20.00 | ||||||
| Pitao, Lilia | 25.00 | ||||||
| Pitao, Salvacion | 25.00 | ||||||
| Pitong, Jose | 20.00 | ||||||
| Racimo, Socorro | 150.00 | ||||||
| Ramos, Purisima | 20.00 | ||||||
| Reyes, Gemma | 300.00 | ||||||
| Rosales, Fely | 60.00 | ||||||
| Santiago, Aurora | 80.00 | ||||||
| Santiago, Clarita | 75.00 | ||||||
| Sapatoz, Corazon | 100.00 | ||||||
| Seva Golla, Felicitas | 100.00 | ||||||
| Tactay, Lydia | 250.00 | ||||||
| Union, Melanie | 120.00 | ||||||
| Valdez, Antonia | 165.00 | ||||||
| Verdejo, Santiago | 140.00 | ||||||
| Vicera, Elena | 25.00 | ||||||
| Vicera, Glicena | 50.00 | ||||||
| Villanueva, Elizabeth | 1,281.00 | ||||||
| P29,375.00 | P30,764.75 | P35,515.00 | |||||
.
![]()
Fore & Aft Newsletter Vol. IV No.13 - July - September 2002
![]()
.