![]()
![]()
.
.
![]()
June - August 2003
| JUNE | JULY | AUGUST | |||||
| Agudelo, Ma. Susana |
Php200.00 |
2nd National Congress |
Php8,756.55 |
Abejar, Carmencita | 20 | ||
| Amodia, Theodoro | 510 | Aguila, Marietta (5 referrals) | 125 | Adorers of the H. E. (Australia) | 2,000.00 | ||
| Apostol, Wilhelmina | 200 | Akol, Edna | 1,068.20 | Alcantara, Josefina | 400 | ||
| Aranda, Purificacion | 500 | Anonymous | 20,000.00 | Apostol, Wilhelmina | 100 | ||
| Bonus, Fe (25 referrals) | 625 | Anonymous | 100 | Atienza, Edna | 275 | ||
| Buradod, Crisanto & Aurea | 100 | Arenas, Amy (1 referral) | 25 | Bartolome, Evangeline | 300 | ||
| Cabangon-Chua, Col. Antonio | 25,000.00 | Astillo, Marietta (5 referrals) | 125 | Basan, Allenda | 100 | ||
| Calinawan, Julie | 100 | Babaran, Amelia | 150 | Butler, John ($20) | 1,094.68 | ||
| Carandang, Myrna | 300 | Banares, Visitacion | 130 | Cereno, Leo | 200 | ||
| De Leon, Maura | 100 | Belizario, Paquita | 300 | Conel, Isabel | 100 | ||
| Del Rosario, Adelina | 200 | Bertol, Tez (10 referrals) | 250 | Core Group | 250 | ||
| Dela Cueva, Raquel | 5,000.00 | Butler, John | 534.1 | Daquilanea, Sr. Dolly | 100 | ||
| Divino, Victoria | 400 | Calubaquib, Rowena | 130 | De Guzman, Nida (5 Referrals) | 125 | ||
| Gisma, Mary Grace | 100 | Camacho, Bernardita (5 referrals) | 125 | Dela Cerna, Elisea | 600 | ||
| Guieb, Mildred | 100 | Castillo, Conchita (5 referrals) | 125 | Dela Cruz, Lydia | 500 | ||
| Lachica, Araceli | 200 | Core Group | 700 | Delos Reyes, Rosemarie | 200 | ||
| Ladines, Ricardo | 200 | Cruz, Enriqueta | 500 | Diaz, Lilia J. | 345 | ||
| Lasin, Agnes | 600 | Delos Reyes, Rosemarie | 50 | Fatima Charismatic Group | 400 | ||
| Lim, Ma. Caroline | 200 | Dimen, Ma. Marina | 200 | Foster, Amanda | 100 | ||
| Lim, Rosenda | 1,000.00 | Espiritu, Cora | 30 | Foster, Tomas Sr. | 100 | ||
| Lizarondo, Emma | 1,000.00 | Fuster, Marissa | 500 | Grepo, Araceli | 1,000.00 | ||
| Louis, Lucy (2 referrals -abroad) | 180 | Gallego, Ignacio | 500 | Leveriza, Tristan | 1,000.00 | ||
| Maloles, Leticia | 300 | Gan, Maria Chita (4 referrals) | 100 | Mangampo, Merlie | 100 | ||
| Manauis, Ophelia | 100 | Ghela, Laura (5 referrals) | 125 | Manila Cathedral | 306.1 | ||
| Matias, Zenaida | 100 | Grepo, Araceli | 2,000.00 | Mariano, Gilbert | 300 | ||
| Matubang, Precy | 2,660.00 | Laylo, Valeria | 150 | Matthews, Alice (15 Referrals-$35) | 1,915.69 | ||
| Oballo, Imelda (5 referrals) | 125 | Legaspi, Estela | 660 | Olaņo, Marcelino | 1,000.00 | ||
| Paciso, Estrella Luz | 100 | Letty Sapina, Letty | 200 | Pagkatipunan, Juviet | 100 | ||
| Padilla, Marlene | 250 | Leveriza, Mr. & Mrs. Tristan | 1,000.00 | Salamatin, Lourdes | 100 | ||
| Paleracio, Elisia | 30 | Loreņo, Conchita | 100 | Salcedo, Ma. Lourdes | 200 | ||
| Provido, Flor | 275 | Manila Cathedral | 539.5 | Tabucol, Manuel Jr. | 1,000.00 | ||
| Robosa, Rizalina (4 referrals) | 100 | Margarejo, Relimfa | 40 | Tantay, Shirley | 240 | ||
| Sandoval, Mariflor | 1,000.00 | Menguito, Analiza | 500 | Tantay, Shirley (5 referrals) | 125 | ||
| Santiago, Aida | 1,060.00 | Miranda, Salome | 300 | Vingco, Violeta | 200 | ||
| Soto, Arthur | 100 | Monfort, Mitch | 50 | Yance, Marie Lou | 100 | ||
| Tan, Narcisa | 500 | Navarro, Nelly | 200 | Total |
Php14,996.47 |
||
| Toledo, Rowena | 450 | Nida | 50 | ||||
| Tud, Rodolfo | 100 | Nunga, Dwight | 200 | ||||
| Valdez, Antonia | 200 | Ocampo, Josephine | 300 | ||||
| Ventivingo, Victorina | 500 | Ortiz, Julita | 50 | ||||
| Victorio, Edith | 200 | Paciso, Estrella Luz | 150 | ||||
| Yu, Meimei | 100 | Palogan, Andrea | 100 | ||||
| Total |
Php45,065.00 |
Pastora, Socorro | 25 | ||||
| Payuran, Teresita | 25 | ||||||
| Peņaflor, Dominica | 500 | ||||||
| Provido, Flor | 100 | ||||||
| Revillo, Liliena | 460 | ||||||
| Rillera, Purita | 1,000.00 | ||||||
| Rosales, Isabel | 125 | ||||||
| Rosario, Adelwisa | 200 | ||||||
| Tan, Salud (3 referrals) | 75 | ||||||
| Torio, Aida | 500 | ||||||
| Uichangco, Amelia | 1,200.00 | ||||||
| Various Members | 1,350.00 | ||||||
| Villacruz, Lydia (5 referrals) | 125 | ||||||
| Yap, So Cheng | 1,000.00 | ||||||
| Total |
Php47,923.35 |
.
..
![]()
![]()