![]()
![]()
.
.
![]()
MONITOR OF REFERRED PROSPECTIVE
PWHS MEMBERS VS. PWHS MEMBERS
(August 30, 2003)
| REFERRED BY | NO. OF REFERRED | BECAME MEMBERS |
| PERSONS | OF PWHS | |
| 1. Chi Cruz | 1233 |
1233 |
| 2. Rose Baybay | 699 | 528 |
| 3. Aida Santiago | 464 | 424 |
| 4. Nelly Navarro | 326 | 325 |
| 5. Tita Dulce-PDI | 176 | 165 |
| 6. Milagros Oliva | 254 | 157 |
| 7. SOLCC | 131 | 127 |
| 8 Araceli Grepo | 134 | 124 |
| 9. Radio Veritas | 113 | 113 |
| 10. Nida Flores | 113 | 113 |
| 11. Virginia Sardea | 118 | 112 |
| 12. Elena Capati | 113 | 112 |
| 13. Zenaida Ramirez | 104 | 101 |
| 14. Marietta Astillo | 148 | 88 |
| 15. Carmencita Mondok | 353 | 83 |
| 16. Evelyn Collantes | 132 | 83 |
| 17. Adora Perez | 79 | 78 |
| 18. Pelagia Mutuc | 97 | 71 |
| 19. Margie Beltran | 78 | 67 |
| 20. Carmencita Panganiban | 67 | 65 |
.
.
![]()
![]()