![]()
![]()
.
.
![]()
August - October 2003
|
August |
September |
|||
| Abejar, Carmencita |
P20.00 |
Abenojar, Evelyn | P100.00 | |
| Adorers of the Holy Euch. | 2,000.00 | Anonymous | 70 | |
| Alcantara, Josefina | 400 | Asence, Alex Noel | 200 | |
| Apostol, Wilhelmina | 100 | Bacroya, Sylvia | 125 | |
| Atienza, Edna | 275 | Badiola, Liwliwa | 50 | |
| Bartolome, Evangeline | 300 | Bugarin, Lucille | 150 | |
| Basan, Allenda | 100 | Bugarin, Lucille | 350 | |
| Butler, John | 1,094.68 | Carolino, Cristina M. | 100 | |
| Cereno, Leo | 200 | Cereno, Leo | 200 | |
| Conel, Isabel | 100 | Core Group | 650 | |
| Core Group | 250 | David, Enriquete | 75 | |
| Daquilanea, Sr. Dolly | 100 | De Leon, Fe | 200 | |
| De Guzman, Nida | 125 | Don Pepe Lagman | 50,000.00 | |
| Dela Cerna, Elisea | 600 | Dy, Alex | 100 | |
| Dela Cruz, Lydia | 500 | DY, Priscilla | 500 | |
| Delos Reyes, Rosemarie | 200 | Engracia, Milagros | 25 | |
| Diaz, Lilia J. | 345 | Esman, Persel | 25 | |
| Fatima Charismatic Group | 400 | Galar, Nenita | 100 | |
| Foster, Amanda | 100 | Garcia, Luz | 100 | |
| Foster, Tomas Sr. | 100 | Guib, Mildred | 125 | |
| Grepo, Araceli | 1,000.00 | Igarar, Marietta | 250 | |
| Leveriza, Tristan | 1,000.00 | Isidro, Belen R. | 100 | |
| Mangampo, Merlie | 100 | Jamandron, Adlina | 25 | |
| Manila Cathedral | 306.10 | Jamin, Consuelo | 50 | |
| Mariano, Gilbert | 300 | Jamin, Johan | 50 | |
| Matthews, Alice | 1,915.69 | Jamin, Pelagia | 80 | |
| Olaño, Marcelino | 500 | Jamin, Salvador | 50 | |
| Pagkatipunan, Juviet | 100 | Manila Cathedral | 1,030.25 | |
| Salamatin, Lourdes | 100 | Marquez, Remillie | 125 | |
| Salcedo, Ma. Lourdes | 200 | Mascariñas, Romana | 25 | |
| Tabucol, Manuel Jr. | 1,000.00 | Matiga, Columbina | 20 | |
| Tantay, Shirley | 125 | Matubang, Felisa | 100 | |
| Tantay, Shirley | 240 | Oclarit, Helen | 70 | |
| Vingco, Violeta | 200 | Olaño, Marcelino | 500 | |
| Yance, Marie Lou | 100 | Paglilauan, Erlinda | 25 | |
| TOTAL |
P14,496.47 |
Pineda, Joemar | 30 | |
| Radaza, Ma. Chedie | 50 | |||
| Ramos, Lourdes | 500 | |||
| Rañada, Cora | 225 | |||
| Rubin, Merlinda | 125 | |||
| Sabinay, Noreen | 150 | |||
| Serrano, Erlinda | 470 | |||
| Silveron, Jamaica | 20 | |||
| Union, Melanie | 100 | |||
| Uy, Gina | 30 | |||
| TOTAL |
P57,445.25 |
|||
|
October |
November |
|||
| Astillo, Mayette |
P125.00 |
Agrado, Malyn | P50.00 | |
| Batozan, Elena | 1,000.00 | Astillo, Marietta | 1,000.00 | |
| Blessed Sacram. M.E. Com. | 800 | Ayaso, Ma. Dalisay | 400 | |
| Brabante, Ramona | 200 | C.A.A. | 150 | |
| Bugarin, Lucille | 500 | C.A.A. | 350 | |
| Capati, Elena | 1,000.00 | Cabuguit, Pura | 100 | |
| Colasito, Mario | 100 | Cantil, Carmelita C. | 25 | |
| Collantes, Evelyn | 25 | Collantes, Evelyn | 100 | |
| Collantes, Evelyn | 150 | Core Group | 400 | |
| Collantes, Evelyn | 250 | David, Concejo | 150 | |
| Dealino, Sol | 100 | De Borja, Marcelina | 250 | |
| Dimen, Ma. Marina | 200 | Dee, Tommy | 2,000.00 | |
| Domingo, Ana | 500 | Diaz, Lilia J. | 250 | |
| Dy, Priscilla | 500 | Ferrer, Wevinna | 25 | |
| Engracia, Milagros | 25 | Floranda, Milagros | 50 | |
| Galang, Ma. Gisela | 500 | Go, Corazon | 300 | |
| Iway, Bernardita | 125 | Gonzales, Esperanza | 100 | |
| Jamadron Adelina | 25 | Gruela, Elena | 125 | |
| Lasin, Agnes | 200 | Loriaga, Manila | 100 | |
| Lim, Lea | 125 | Manila Cathedral | 690.5 | |
| Loreño, Conchita | 100 | Miraflor, Gregoria | 100 | |
| Maguyon, Marilu | 100 | Natividad, Ely | 100 | |
| Manaog, Marilyn | 100 | Occeña, Lenor | 10 | |
| Manaog, Marilyn | 125 | Olaño, Marcelino | 500 | |
| Manila Cathedral | 527.5 | Oliva, Mila | 100 | |
| Marquez, Remillie | 125 | Padilla, Alma | 50 | |
| Masagca, Evelia | 50 | Parungao, Joyce | 100 | |
| Masagca, Evelia | 100 | Pasumbal, Emilia | 100 | |
| Miranda, Salome | 200 | Pesito, Adelaida | 100 | |
| Miranda, Salome | 300 | Poliquit, Concepcion | 1,000.00 | |
| Mr & Mrs. Trista Leveriza | 1,000.00 | Putong, Roberto | 100 | |
| Naguita, Teresita | 200 | Quijano, Filomena | 25 | |
| Navoa, Manuel | 50 | San Buenaventura, Joy | 100 | |
| Olaño, Marcelino | 500 | Santiago, Clarita | 400 | |
| Pagliluan, Erlinda | 25 | Sempio, Remedios | 200 | |
| Persel, Esman | 25 | Siasoco, Felicidad | 100 | |
| Puzon, Virginia | 500 | Tapia, Luisita | 300 | |
| Ramos, Lulu | 100 | Tibayan, Lolita | 25 | |
| Resurreccion, Myrna | 125 | Valderama, Milagros | 100 | |
| Rosales, Fely | 40 | Young, Marian | 50 | |
| San Luis, Linda Villanueva | 50 | Young, Marian | 110 | |
| Tan, Miguel | 100 | TOTAL |
P10,285.50 |
|
| Union, Melanie | 100 | |||
| Villaver, Fidelia | 100 | |||
| Yap, Teresa | 100 | |||
| Yap, Teresa | 900 | |||
| TOTAL |
P12,092.50 |
|||
.
.
![]()
![]()
.