![]()
![]()
.
.
(as of June 2, 2004)
| April 30,2004 | June 2, 2004 | TOTAL | |
| 1. LINKS (reciprocal): | 120 | 13 | 133 |
| 2. TELL-A-FRIEND (Site Referral): | 268 | 72 | 340 |
| 3. OTHER WEB RINGS Joined: | 21 | - | 21 |
| 4. Applied and approved to PWHS web ring: | 8 | 2 | 10 |
| 5. PRAYER REQUESTS: | 934 | 254 | 1,188 |
| 6. PETITIONS ON-LINE: | 544 | 116 | 660 |
| 7. ANSWERED PRAYERS | 14 | 16 | 30 |
| 8. MEMBERSHIP ON-LINE: | 416 | 76 | 492 |
| 9. VIGIL PLEDGES ON-LINE: | 92 | 12 | 104 |
| 10. GUEST BOOK : | 75 | 15 | 90 |
Other Site Features
| READ ME OR RUE IT in Website | Yes |
| Publications, FORE and AFT, other updates | Yes |
| Donations Online | Yes |
| Subscriptions Online | Yes |
| Order Form Online/Shopping Cart | in process |
| Birthdate/Membership Search Engine | Yes |
Tell your friends about us
.
![]()
![]()
.