![]()
![]()
.
.

September - November 2004
| September | October | November | |||||
| Abella, Felipe | 300.00 | Abelo, Rebecca | 100.00 | Abad, Teresita | 300.00 | ||
| Alcantara, Elena | 300.00 | Alvarez, Concepcion | 500.00 | Abaque, Agapita | 300.00 | ||
| Ambal, Natividad | 50.00 | Aniar, Romel | 30.00 | Adajar, Rose May | 50.00 | ||
| Aniar, Romel | 134.00 | Aquisap, Esterlita | 50.00 | Addog, Mirza | 50.00 | ||
| Anigan, Lucila | 300.00 | Araay, Jacinta | 20.00 | Alba, Dolores | 500.00 | ||
| Anonymous | 80.00 | Arellano, Gloria | 500.00 | Ampangol, Herminigilda | 30.00 | ||
| Antonio, Estrella | 1,000.00 | Arriola, Shirley | 120.00 | Anonymous | 100.00 | ||
| Asence, Alex Noel | 100.00 | Astillo, Marietta | 335.00 | Antony, Dominador | 560.00 | ||
| Bautista, Emerciana | 50.00 | Atienza, Ma. Sucha | 20.00 | Balacuit,Milagros | 150.00 | ||
| Bautista, Emerciana | 100.00 | Avila, Honorata | 75.00 | Baliola, Edita | 50.00 | ||
| Bautista, Emerciana | 50.00 | Balahay, Corazon | 50.00 | Balo, Maria | 20.00 | ||
| Bermal, Josefina | 375.00 | Bautista, Caroline | 25.00 | Baran, Epifania | 100.00 | ||
| Caballero, Margarita | 200.00 | Bilangbilin, Primrose | 1,000.00 | Bautista, Carmencita | 20.00 | ||
| Caņete, Nicetas | 200.00 | Bobilles, Pedrita | 25.00 | Belonio, Ciriaco Jr. | 300.00 | ||
| Core Group | 1,440.00 | Bontia, Asteria | 25.00 | Bentican, Leon | 50.00 | ||
| Cosico, Emilia | 25.00 | Bugal, Ma. Fe | 50.00 | Bentiran, Mauro | 20.00 | ||
| Espinosa, Julita | 100.00 | Buhat, Thelma | 20.00 | Bernardo, Rona | 300.00 | ||
| Fajilga, Eustolia | 300.00 | Buncalan, Edgar | 20.00 | Binalit, Ramon | 50.00 | ||
| Galang, Yolanda | 25.00 | Buncalan, Lourdes | 20.00 | Bungol, Teresita | 100.00 | ||
| Galang, Yolanda | 125.00 | Cagasan, Ma.Myrna | 100.00 | Button, Elsa | 20.00 | ||
| Gamit, Leo Angelo | 300.00 | Campong, Gina | 25.00 | Cabiggat, Rita | 40.00 | ||
| Gamit, Ma. Ledesma | 300.00 | Caņete, Fe | 25.00 | Campos, Blandina | 100.00 | ||
| Garcia, Alicia | 20.00 | Carina, Crestita | 1,000.00 | Cereno, Leo | 1,000.00 | ||
| Glipa, Joseph | 25.00 | Core Group | 300.00 | Cerezo, Domingo | 300.00 | ||
| Ibaņez, Lucita | 200.00 | Cruz. Lilia | 20.00 | Churhangon, Julia | 100.00 | ||
| Jueco, Brenda | 110.00 | Dadan, Jacome | 10.00 | Core Group | 500.00 | ||
| Legaspi, Estela | 350.00 | De Vera, Rose | 40.00 | De Leon, Felicidad | 300.00 | ||
| Lim, Paz | 50.00 | Del Rosario, Tess | 500.00 | De Leon, Natividad | 50.00 | ||
| Lorenzo, Edna | 300.00 | Discaya, Annalyn | 25.00 | Dogsi, Corazon | 20.00 | ||
| Magelky, Kathleen | 840.00 | Dulce, Ederlina | 20.00 | Esteves, Lucia | 100.00 | ||
| Manila Cathedral | 697.50 | Espino, Gloria | 100.00 | Fallaria, Teodora | 100.00 | ||
| Meren, Erlinda | 250.00 | Garcia, Tita | 20.00 | Fernando, Natividad | 20.00 | ||
| Millena, Elena | 50.00 | Garing, Teresita | 20.00 | Fulgencio, Aida | 50.00 | ||
| Mr & Mrs. Trista Leveriza | 1,000.00 | Genilla, Erlinda | 350.00 | Galuan, Elvira | 50.00 | ||
| Navarette, Alma Dolores | 1,000.00 | Golez, Cecilia | 252.86 | Geneta, Ofelia | 300.00 | ||
| Nerpio, Cesar | 80.00 | Grepo, Araceli | 125.00 | GLA | 2,500.00 | ||
| Olaņo, Marcelino | 500.00 | Gutierrez, Minda | 40.00 | Hermosa, Fabiana | 300.00 | ||
| Orbeta, Bonifacia | 500.00 | Huete, Mr. & Mrs. Dulcicimo | 150.00 | Leanda, Josefa | 45.00 | ||
| Ortiz, Julita | 300.00 | Justiniano, Mila Leonina | 1,000.00 | Leanda, Josefa | 125.00 | ||
| Paez, Edna | 125.00 | Khambatta, Susan | 25,000.00 | Lee, Thelma | 300.00 | ||
| Paez, Edna | 345.00 | Laureno, Jesus | 25.00 | Magastino, Angelita | 50.00 | ||
| Pagaduan, Mary Cynthia | 500.00 | Lee, Aida | 100.00 | Magyano, Imelda | 20.00 | ||
| Paredes, Emelita | 300.00 | Lizardo, Socorro | 300.00 | Manila Cathedral | 508.25 | ||
| Patiņo, Belinda | 90.00 | Loriaga,Manila | 100.00 | Manila Seedling Bank (Various Members) | 1,469.00 | ||
| Patiņo, Belinda | 90.00 | Magana, Evelyn | 50.00 | Maraya, Natividad | 300.00 | ||
| Perez, Adora | 1,000.00 | Malinao, Nilda | 100.00 | Mempin, Angelita | 25.00 | ||
| Puzon, Virginia | 160.00 | Manila Cathedral | 519.00 | Miranda, Rosario | 1,000.00 | ||
| Riate, Rosario | 100.00 | Matela, Ma.Lorelei | 1,000.00 | Moog, Nelly | 200.00 | ||
| Rodriguez, Aurea | 100.00 | Matubao, Gloria | 20.00 | Moog, Rufino | 300.00 | ||
| Rosales, Fely | 50.00 | Miguel, Evelyn | 25.00 | Muega, Amparo | 10.00 | ||
| San Pedro, Joy | 100.00 | Miraflor, Gregoria | 100.00 | Muega, Amparo | 425.00 | ||
| Santana, Johanni | 100.00 | Nastor, Elena | 100.00 | Nabanal, Francisco | 100.00 | ||
| Servanda, Thelma | 347.84 | Novo, Gloria | 20.00 | Nadialan, Juanita | 50.00 | ||
| Tagupa, Carmen | 1,500.00 | Nunez, Leonila | 100.00 | Navan, Marivic | 20.00 | ||
| Tan, Monica | 6,637.68 | Ocanito, Ziacita | 50.00 | Nobalde, Maria Alegria | 150.00 | ||
| Tanbonliong, Dohdo | 2,000.00 | Olaņo, Marcelino | 500.00 | Norberto, Mary | 100.00 | ||
| Tandingan, Manuela | 613.00 | Olbes, Roberto | 110.00 | Oanzon, Ma.Carmen | 500.00 | ||
| Tuazon, Brenda | 100.00 | Our Lady of Grace Parish | 1,000.00 | Olaņo, Marcelino | 500.00 | ||
| Union, Melanie | 200.00 | Pabillona, Regina | 323.15 | Onglatco, Mary Ann | 100.00 | ||
| Valera, Tarsila | 100.00 | Palanca, Susan | 3,000.00 | Ordez, Natividad | 100.00 | ||
| Ventura, Lina | 300.00 | Pangulayan, Esmeralda | 20.00 | Ostonal, Pacita | 100.00 | ||
| Victoria, Paz | 300.00 | Pangulayan, Priscila | 20.00 | Panopio, Dory | 100.00 | ||
| Villarta, Severino | 60.00 | Panoog, Consuelo | 20.00 | Pascual, Ansella | 20.00 | ||
| Zabala, Severa | 100.00 | Paulo, Floserfida | 20.00 | Peran, Tess | 125.00 | ||
| Total | P 27,445.02 | Pe, Dolores | 125.00 | Perez, Maria Fe | 150.00 | ||
| Pesito, Adelaida | 100.00 | Pukayon, Virginia | 50.00 | ||||
| Pinga, Rufina | 20.00 | Puzon, Virginia | 10.00 | ||||
| Pulgar, Judith | 20.00 | Puzon, Virginia | 10.00 | ||||
| Puzon, Virginia | 20.00 | Ravago, Jovita | 20.00 | ||||
| Puzon, Virginia | 20.00 | Siu, Nelly | 300.00 | ||||
| Puzon, Virginia | 55.00 | Sornoza, Benia | 50.00 | ||||
| Raeburn, Fatima | 2,000.00 | Sumulong, Helen | 300.00 | ||||
| Raeburn, Fatima | 112.00 | Tan, Trinidad | 1,000.00 | ||||
| RFC | 75,000.00 | Tanbonliong, Dohdo | 2,000.00 | ||||
| Rivera, Rosalinda | 20.00 | Tandingan, Regina | 500.00 | ||||
| Rodriguez, Lucio | 300.00 | Tilan, Eufrogina | 20.00 | ||||
| Roguel, Rosalinda | 100.00 | Train, Carmen | 500.00 | ||||
| Rubis, Cherylyn | 1,035.00 | Uson, Lucia | 50.00 | ||||
| Sabug, Paz | 100.00 | Various Members | 2,424.50 | ||||
| Sison, Aida | 100.00 | Vergara, Evelina | 200.00 | ||||
| Tagle, Vivencita | 300.00 | Villanueva, Lolita | 100.00 | ||||
| Tan, Mary Frances Therese | 5,600.00 | Villena, Josephine | 100.00 | ||||
| Tan, Nicanor | 100.00 | Yerro, Jocelyn | 200.00 | ||||
| Tibayan, Lolita | 350.00 | Young, Marian | 280.00 | ||||
| Tuason, Catalina | 150.00 | Total | P 23,906.75 | ||||
| Tumbali, Evelyn | 141.14 | ||||||
| Ursula, Anacleta | 141.14 | ||||||
| Valenzuela, Violeta | 100.00 | ||||||
| Veneracion, Crisostomo | 100.00 | ||||||
| Vergara, Feliciana | 50.00 | ||||||
| Villacorta, Evelyn | 80.00 | ||||||
| Total | P 125,969.29 | ||||||
.
![]()
![]()
.