![]()
![]()
.
.
(as of December 15, 2004)
| Sept 14, 2004 | Dec 15, 2004 | TOTAL | |
| 1. LINKS (reciprocal): | 144 | 11 | 155 |
| 2. TELL-A-FRIEND (Site Referral): | 359 | 19 | 378 |
| 3. OTHER WEB RINGS Joined: | 21 | - | 21 |
| 4. Applied and approved to PWHS web ring: | 10 | 1 | 11 |
| 5. PRAYER REQUESTS: | 1,490 | 387 | 1,877 |
| 6. PETITIONS ON-LINE: | 782 | 117 | 899 |
| 7. ANSWERED PRAYERS | 34 | 13 | 47 |
| 8. MEMBERSHIP ON-LINE: | 559 | 60 | 619 |
| 9. VIGIL PLEDGES ON-LINE: | 115 | - | 115 |
| 10. GUEST BOOK : | 139 | 33 | 172 |
| 11. COUNTER HITS | 58,565 | 7,659 | 66,224 |
Other Site Features
| READ ME OR RUE IT in Website | Yes |
| Publications, FORE and AFT, other updates | Yes |
| Donations Online | Yes |
| Subscriptions Online | Yes |
| Order Form Online/Shopping Cart | in process |
| Birthdate/Membership Search Engine | Yes |
| Membership Application Online | Yes |
Tell your friends about us
.
![]()
![]()
.