![]()
![]()
.
.
.
MONITOR OF OFFICIAL
PWHS MEMBERS VS. QUARTERLY UPDATE
(March 31, 2005)
| Referred by: (Top 20) | As of Dec. 16, 2k4 (Top 20) | New Members Dec 17 / Mar 31, 2k4 | Total Official Members |
| 1. Rose G. Baybay | 1743 | 24 | 1767 |
| 2. Manuel Navoa | 1075 | 6380 | 1713 |
| 3. Chi Cruz | 1424 | 45 | 1469 |
| 4. Virginia Puzon | 645 | 582 | 1227 |
| 5. Nelly Navarro | 421 | 580 | 479 |
| 6. Aida Santiago | 428 | 0 | 428 |
| 7. Evelyn Collantes | 219 | 8 | 227 |
| 8. Belinda Patiņo | 213 | 0 | 213 |
| 9. Araceli Grepo | 190 | 11 | 201 |
| 10. Chit Cailles | 193 | 0 | 193 |
| 11. Milagros Oliva | 189 | 0 | 189 |
| 12. Nida Flores | 174 | 13 | 187 |
| 13. Elena Capati | 184 | 0 | 184 |
| 14. Tita Dulce | 176 | 0 | 176 |
| 15. Radio Veritas | 155 | 2 | 157 |
| 16. SOLCC | 131 | 3 | 134 |
| 17. Zenaida dela Cruz | 128 | 0 | 128 |
| 18. Primrose Bilangbilin | 85 | 42 | 127 |
| 19. Marietta Astillo | 126 | 0 | 126 |
| 20. Virginia O. Sardea | 112 | 0 | 112 |
.
![]()
![]()
.