![]()
![]()
.

| March |
Amount |
April | Amount | May | Amount | ||
| Abadingo, Leticia | P100.00 | Acodisen, Digna |
P500.00 |
Anonymous |
P50.00 |
||
| Aballe, Fortunata | 100 | Agbing, Teodora | 100 | Balais, Purificacion | 100 | ||
| Abiera, Fely | 50 | Atayde, Elizabeth | 50 | Baldomin, Avelina | 100 | ||
| Acaylar, Kitz | 50 | Bagares, Desamparados | 300 | Barnes, Ma. Corazon | 100 | ||
| Agudelo, Ma. Susana ,OSA | 50 | Constantino, Lewenstein | 50 | Barrientos, Corazon | 50 | ||
| Agudelo, Souzette | 25 | Fajardo, Florencia | 200 | Basillo, Victoria | 1,000.00 | ||
| Amora, Evelyn | 150 | Goyenechea, Virginia | 500 | Castro, Norita | 1,000.00 | ||
| Ampongol, Herminigilda | 125 | Iriola, Sr. Herminia | 100 | Centeno, Lilia | 100 | ||
| Anonymous | 100 | Lasin, Agnes | 50 | Crisostomo, Aurora | 50 | ||
| Antiporda, Ralph & Rizalina | 50 | Manzanero, Kristine | 100 | Dulay, Catherine | 20 | ||
| Astudillo, Freida | 125 | Mesina, Nellie | 50 | Franco, Teresita | 100 | ||
| Bastian, Hermelinda | 125 | Remy | 25 | Guatco, Estella | 100 | ||
| Bautista, Ramona | 25 | Tandingan, Mr. & Mrs. Roberto | 250 | Ignacio, Edna | 100 | ||
| Buenaventura, Teresita | 500 | Various Members | Leveriza, Mr. & Mrs. Tristan | 1,000.00 | |||
| Chanda, Caguiat | 20 | (Manila Cathedral) | 955 | Leyesa, Rolando | 1,250.00 | ||
| Chua, Adelaida | 50 | Total | P3,230.00 | Lucas, Emerlyn | 50 | ||
| Chua, Carmencita | 50 | Millari, Nila | 500 | ||||
| Chua, Irene | 25 | Mr. & Mrs. Gamit | 1,000.00 | ||||
| Clarito, Salvacion | 40 | Odour, Richard | 100 | ||||
| Dakanay, Marissa | 25 | Paltia, Felipa | 200 | ||||
| De Chavez, Juanita | 1,000.00 | Patoc, Milagrina | 100 | ||||
| De Guia, Celia | 200 | Paz, Lilia | 50 | ||||
| Del Poso, Danilo | 25 | Pugat, Marilou | 50 | ||||
| Du, Mr. & Mrs. Renatu | 500 | Puzon, Virginia | 40 | ||||
| Flores, Natividad | 100 | Ruiz, Virginia | 50 | ||||
| Franeo, Judy | 100 | Santos, Maxima | 100 | ||||
| Galang, Ma. Gisela | 500 | Sing, So Muy | 2,000.00 | ||||
| Guerero, Emilio | 50 | Somera, Perlita | 100 | ||||
| Hermosisima, Cynthia | 250 | Taroban , Florita | 100 | ||||
| Hernandez, Zenaida | 50 | Vergara, Edna | 100 | ||||
| Hibionada, Ma. Eliza | 500 | Viernes, Felicidad Castillo | 100 | ||||
| Karganilla, Jane Francis | 100 | Total | P9,760.00 | ||||
| Lacasandile, Rowena | 500 | ||||||
| Lasin, Agnes | 12 | ||||||
| Magat, Evelyn | 100 | ||||||
| Mariano, Ma. Theresa | 25 | ||||||
| Martillano, Luz | 500 | ||||||
| Mejia, Teresita | 100 | ||||||
| Panopio, Dory | 1,000.00 | ||||||
| Pascual, Angelita | 25 | ||||||
| Peralta, Luisita | 100 | ||||||
| Quero, Adela | 500 | ||||||
| Quero, Jesus | 500 | ||||||
| Rivera, Ester | 100 |
|
|||||
| Santiago, Leonila | 25 | ||||||
| Various Members | |||||||
| (Lenten Recollection) | 6,464.25 | ||||||
| Various Members | |||||||
| (thru Sis. Dess Omac) | 280 | ||||||
| Ventura, Maria Amparo | 100 | ||||||
| Yutuc, Pauline & Edralynn | 50 | ||||||
| Total |
P15,541.25 |
||||||
.
.
![]()
![]()
.
Powered by: Greymatter Unlimited Inc.